HEX
Server: Apache
System: Linux opal14.opalstack.com 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User: curbgloabal_opal (1234)
PHP: 8.1.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.108.1.el7.x86_64 #1
ktime                                   : 61564970150.488617
sched_clk                               : 61421104173.552670
cpu_clk                                 : 61421104173.552722
jiffies                                 : 65859637447
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 56955
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2300.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 133326118638
  .nr_load_updates               : 45446116115
  .nr_uninterruptible            : -2761660
  .next_balance                  : 65859.637559
  .curr->pid                     : 104792
  .clock                         : 61421104175.068507
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1011
  .cpu_load[4]                   : 991
  .avg_idle                      : 186072
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 29482088616.164174
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1005
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 43757
  .avg->runnable_avg_period      : 46300

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 979.728306

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      4534.032808         9   100         0.000000         0.037603         0.000000 0 /
     ksoftirqd/0     6 29482088520.451034 619368376   120         0.000000  22526837.347841         0.000000 0 /
     migration/0     7         0.000000  46002638     0         0.000000  15661944.851129         0.000000 0 /
          rcu_bh     8        29.856811         2   120         0.000000         0.001097         0.000000 0 /
      watchdog/0    11         0.153321  15391250     0         0.000000   2911359.927810         0.000000 0 /
    kworker/0:1H  1106 29482080267.074900  12160358   100         0.000000    592273.460292         0.000000 0 /
           uwsgi 235250 727389066.335614     36970   120         0.000000        75.334987         0.000000 0 /
           uwsgi 75439  87464068.126787         1   120         0.000000       116.723009         0.000000 0 /
           uwsgi 26337 29482080255.007107   6359439   120         0.000000   2761822.330005         0.000000 0 /
     meilisearch 177539  15118971.824264        83   120         0.000000         1.783978         0.000000 0 /
            tmux 265972 29482088172.165979 183628448   120         0.000000  22827253.592289         0.000000 0 /
           crond 139004 1721242538.292616      2233   120         0.000000      9119.241217         0.000000 0 /
            sshd 139191 1721242539.258412      2711   120         0.000000     10721.969259         0.000000 0 /
           crond 139465 1721242538.836825      1483   120         0.000000      8833.587712         0.000000 0 /
           crond 139580 1721242538.312240      1445   120         0.000000      8329.442659         0.000000 0 /
           crond 139593 1721242538.234040      1121   120         0.000000      6722.244299         0.000000 0 /
           crond 139649 1721242538.248462      2181   120         0.000000     16710.177078         0.000000 0 /
           crond 139651 1721242538.232860      1346   120         0.000000      9364.073653         0.000000 0 /
           crond 139652 1721242538.230824       370   120         0.000000       980.526492         0.000000 0 /
           uwsgi 129272 29480777293.974950     26548   120         0.000000     20096.824216         0.000000 0 /
 thread_pool.rb* 275450 29482084397.665910 605411712   120         0.000000 580596732.594891         0.000000 0 /
 thread_pool.rb* 275457 29482083054.566983   1291056   120         0.000000     94656.935302         0.000000 0 /
           nginx 275055 29482086747.335305 112361617   120         0.000000  25088469.023511         0.000000 0 /
           uwsgi 87416 29481984148.968460    844913   120         0.000000   1585967.552051         0.000000 0 /
           uwsgi 48545 29481654223.851806     13771   120         0.000000      1345.249076         0.000000 0 /
 tokio-runtime-w 41513 28653143675.417652        70   120         0.000000         3.485974         0.000000 0 /
 tokio-runtime-w 41559 29481377357.543891    422579   120         0.000000    153380.376918         0.000000 0 /
 tokio-runtime-w 41568 28653143675.964655   4014704   120         0.000000   1306295.339783         0.000000 0 /
           uwsgi 51816 29481699622.335653    100004   120         0.000000     67097.331166         0.000000 0 /
            node 150534 23058081946.744779       147   120         0.000000       107.753639         0.000000 0 /
           uwsgi 204541 28974774488.157646      2978   120         0.000000       899.657092         0.000000 0 /
        mariadbd 73289 29482087115.444758     42769   120         0.000000       688.436665         0.000000 0 /
        mariadbd 95635 29482087140.956389     28003   120         0.000000       398.465683         0.000000 0 /
 connection_poo* 293638 29482082559.120155    113499   120         0.000000     15176.485382         0.000000 0 /
           uwsgi 15680 26597015849.066246       170   120         0.000000       176.606874         0.000000 0 /
           uwsgi 187312 29479865857.540728     13918   120         0.000000      1565.494352         0.000000 0 /
            node 284047 28393573004.928981         2   120         0.000000         0.055476         0.000000 0 /
            node 284064 28393573016.942860         1   120         0.000000         0.013885         0.000000 0 /
            node 220835 29474382541.553675       913   120         0.000000      1122.421324         0.000000 0 /
            node 220836 29474382541.374345       879   120         0.000000       969.161063         0.000000 0 /
           gitea 178650 28655808634.647467        69   120         0.000000        23.306277         0.000000 0 /
 http-nio-24481- 138961 29482088199.461638    921205   120         0.000000     39804.332050         0.000000 0 /
 http-nio-24481- 125964 29481851066.344456      5322   120         0.000000     11069.531753         0.000000 0 /
 http-nio-24481- 284167 29481851067.003543      2608   120         0.000000       312.869450         0.000000 0 /
      postmaster 26266 29481920849.839708     93255   120         0.000000     87081.574054         0.000000 0 /
           uwsgi 125898 29478715185.962810      3716   120         0.000000       782.283389         0.000000 0 /
  libvips worker 105796 29482082592.136214       597   120         0.000000       176.729350         0.000000 0 /
           gitea 20303 29482077265.134127     12510   120         0.000000      1075.214806         0.000000 0 /
           uwsgi 176373 29482066894.826530      4454   120         0.000000      8738.083214         0.000000 0 /
           gitea 191612 29477949348.304441      3476   120         0.000000       480.180929         0.000000 0 /
           uwsgi 194104 29482067956.339579       103   120         0.000000         8.854854         0.000000 0 /
  kworker/u578:2 213434 29482088043.026981    158087   120         0.000000    765453.178383         0.000000 0 /
            sshd 28518 29475407971.942619        22   120         0.000000       350.753604         0.000000 0 /
   puma stat pld 265600 29482087163.182427      2080   120         0.000000       279.700500         0.000000 0 /
 puma srv thread 265610 29482079180.656482       351   120         0.000000        22.200579         0.000000 0 /
      postmaster 247374 29482087189.015665     11387   120         0.000000      3571.981312         0.000000 0 /
           httpd 280267 29482087606.807146      2121   120         0.000000      1776.576710         0.000000 0 /
           httpd 280469 29482088303.320731      4981   120         0.000000      5009.096268         0.000000 0 /
           uwsgi 13208 29481079147.224983         7   120         0.000000       115.439414         0.000000 0 /
     kworker/0:1 68321 29482088303.091947      2509   120         0.000000        44.890984         0.000000 0 /
     kworker/0:2 90474 29481916167.354653         5   120         0.000000         0.052182         0.000000 0 /
            sshd 94671 29481925225.429387        26   120         0.000000       389.141850         0.000000 0 /
           uwsgi 103002 29482026234.038504       894   120         0.000000        40.368413         0.000000 0 /
R        php-fpm 104792 29482088617.162331      2369   120         0.000000     14066.992924         0.000000 0 /
         php-fpm 106682 29482086402.943363       108   120         0.000000       776.448120         0.000000 0 /
         php-fpm 106777 29482087674.007242       213   120         0.000000      1279.809936         0.000000 0 /
         php-fpm 106886 29482085510.972541      4247   120         0.000000      1743.403781         0.000000 0 /
           uwsgi 107238 29482087113.846113         2   120         0.000000         2.123095         0.000000 0 /
           uwsgi 107239 29482087125.885695         1   120         0.000000         0.168291         0.000000 0 /
           uwsgi 107240 29482087121.934391         1   120         0.000000         0.177048         0.000000 0 /
           uwsgi 107241 29482087119.889586         1   120         0.000000         0.103505         0.000000 0 /
           uwsgi 107242 29482087119.317263         1   120         0.000000         0.702096         0.000000 0 /
           crond 107282 29482087662.137615        41   120         0.000000        13.097049         0.000000 0 /

cpu#1, 2300.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 182092281651
  .nr_load_updates               : 41764081464
  .nr_uninterruptible            : -1492648
  .next_balance                  : 65859.637451
  .curr->pid                     : 0
  .clock                         : 61421104176.075286
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 31478945935.837100
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1996857318.674769
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 39
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2028
  .avg->runnable_avg_period      : 46712

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 948.549403

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.955901  15391248     0         0.000000   2374787.247588         0.000000 1 /
     migration/1    13         0.000000  45470849     0         0.000000  12344170.512133         0.000000 1 /
     ksoftirqd/1    14 31478945812.931083 470459387   120         0.000000  17655610.502037         0.000000 1 /
    kworker/1:0H    16       904.830545        10   100         0.000000         0.049958         0.000000 1 /
    kworker/1:1H  1119 31478945442.654591  14217809   100         0.000000   1029095.738156         0.000000 1 /
       processor 89632 31478945655.880056  38863072   120         0.000000  11395171.573721         0.000000 1 /
 jobs_core.rb:3* 72936 31478932195.732349   6013369   120         0.000000   1065255.858273         0.000000 1 /
           uwsgi 235223 285668149.295382     31009   120         0.000000        60.660661         0.000000 1 /
           uwsgi 235252 285668158.729978     31005   120         0.000000        60.829998         0.000000 1 /
           uwsgi 75414  85250403.251599     34460   120         0.000000        60.875282         0.000000 1 /
           uwsgi 75446  85250412.853362     34454   120         0.000000        61.042655         0.000000 1 /
 actix-rt|system 77694 31478945846.072574 264124031   120         0.000000  11564933.909799         0.000000 1 /
        rsyslogd 51470 31478869294.336358    104175   120         0.000000     11434.792379         0.000000 1 /
    in:imjournal 51472 31478945784.199677 296406563   120         0.000000 129272502.897691         0.000000 1 /
           crond 257403 4662367233.426228       356   120         0.000000      1639.425500         0.000000 1 /
     supervisord 184048 31478945924.046082  44327683   120         0.000000  11326934.173768         0.000000 1 /
          bundle 184147 6870898841.540739       280   120         0.000000      4796.576868         0.000000 1 /
 jobs_core.rb:3* 186775 31478925935.202727   9256950   120         0.000000   1275085.915001         0.000000 1 /
 puma srv tp 004 184561 23007111210.363234       184   120         0.000000       437.718268         0.000000 1 /
            node 278642 31478945891.558997  39991713   120         0.000000   4150789.323629         0.000000 1 /
            node 278647 31478898835.404815    161794   120         0.000000     80804.155124         0.000000 1 /
            ruby 275032 30305600380.219151      5468   120         0.000000      6520.941233         0.000000 1 /
         searchd 275328 31478945923.854436 350513013   120         0.000000   8729566.390745         0.000000 1 /
         searchd 275331 31478945923.881868 700699752   120         0.000000  14993651.181821         0.000000 1 /
         searchd 275332 31478945923.872731 700689008   120         0.000000  15717009.284777         0.000000 1 /
           gitea 202480 31478918709.359549  38767351   120         0.000000   3113496.196937         0.000000 1 /
           uwsgi 205613 31478945899.944672  26140217   120         0.000000   2048883.476261         0.000000 1 /
            node 155658 31478945863.321544    863907   120         0.000000    129879.710623         0.000000 1 /
 tokio-runtime-w 41542 30525970923.518338       175   120         0.000000         7.439764         0.000000 1 /
           uwsgi 51812 31478945887.940527  20903976   120         0.000000   1632581.186196         0.000000 1 /
          daphne 96046 31478945888.202070  28470552   120         0.000000   7880934.743400         0.000000 1 /
          daphne 96115 17872654024.785738        17   120         0.000000        72.530341         0.000000 1 /
          daphne 83333 31404196893.080086     20422   120         0.000000     11559.620213         0.000000 1 /
          daphne 257020 31333286934.507846      2406   120         0.000000      3627.077549         0.000000 1 /
           uwsgi 151660 31478945812.957299  18081964   120         0.000000   1429165.059945         0.000000 1 /
           uwsgi  3235 31478936796.146041    597290   120         0.000000    877873.884616         0.000000 1 /
           uwsgi 14163 31478544369.832087     90503   120         0.000000    145873.628432         0.000000 1 /
            node 225570 31394851867.239622       103   120         0.000000        28.113591         0.000000 1 /
           uwsgi 55703 31477481210.072690     10879   120         0.000000      9622.503971         0.000000 1 /
           uwsgi 116973 31478650081.377881     83033   120         0.000000     79348.997622         0.000000 1 /
            node 61906 31477922729.299370       863   120         0.000000       592.206132         0.000000 1 /
    redis-server 202973 24347929089.273902         1   120         0.000000         0.018321         0.000000 1 /
            node 254410 31478886735.400692     14679   120         0.000000     11582.590599         0.000000 1 /
           gitea 99202 31478930207.667001   3526603   120         0.000000    332595.098497         0.000000 1 /
           uwsgi 57290 31478945923.884577   4038536   120         0.000000    318549.904730         0.000000 1 /
 f2b/f.nginx-wpl 38033 31478945935.837100 39679756402   120         0.000000 905866163.736087         0.000000 1 /
      postmaster 266241 31478945863.288873  25927698   120         0.000000   1629572.187590         0.000000 1 /
      postmaster 266250 31478891235.012879   8954019   120         0.000000    897165.660106         0.000000 1 /
           uwsgi 289228 31478945887.961965   3024701   120         0.000000    241179.982864         0.000000 1 /
           uwsgi 289245 31478919197.497442     51797   120         0.000000     79187.895775         0.000000 1 /
         php-fpm 273908 31478945923.858149   2494987   120         0.000000    109778.380869         0.000000 1 /
            node 284050 30032972599.905252       116   120         0.000000        45.976886         0.000000 1 /
            node 284152 31478933242.572822     43992   120         0.000000     18562.691799         0.000000 1 /
            node 284219 31478945789.533998    101599   120         0.000000     12310.759763         0.000000 1 /
           gitea 178816 31475432762.947208    795847   120         0.000000     91548.450361         0.000000 1 /
           uwsgi 181207 31478402005.276630   8463572   120         0.000000  18669703.908290         0.000000 1 /
           uwsgi 181382 30527968285.158761       498   120         0.000000       105.941699         0.000000 1 /
           uwsgi  5450 31475228140.443809      6854   120         0.000000     16087.151771         0.000000 1 /
       G1 Conc#7 139883 30831748211.991639        87   120         0.000000        15.706704         0.000000 1 /
      postmaster 219881 31478815054.683802    178264   120         0.000000    116847.214715         0.000000 1 /
           uwsgi 107073 31478945887.968745    630795   120         0.000000     50520.182533         0.000000 1 /
            node 115247 31463568528.519337        30   120         0.000000        14.447459         0.000000 1 /
         php-fpm 36946 31478945923.879694   2901837   120         0.000000    848101.757631         0.000000 1 /
      postmaster 73391 31478945888.306106    124349   120         0.000000     24191.592077         0.000000 1 /
             npm 98563 31401851665.411169        16   120         0.000000         0.299401         0.000000 1 /
            node 98723 31401891298.002697        11   120         0.000000         0.428121         0.000000 1 /
            node 98740 31401851714.321231         1   120         0.000000         0.022488         0.000000 1 /
     supervisord 113662 31478945813.083046    287080   120         0.000000     78984.269998         0.000000 1 /
 jobs_core.rb:3* 116034 31478932239.456837     39311   120         0.000000      4730.359215         0.000000 1 /
 jobs_core.rb:3* 250219 31478945369.590501     42355   120         0.000000      3418.779401         0.000000 1 /
            node 248022 31474804777.035681       365   120         0.000000       101.259308         0.000000 1 /
           uwsgi 191473 31477901684.994612      3186   120         0.000000       566.539640         0.000000 1 /
           uwsgi 18337 31478945639.299001     11972   120         0.000000      2408.432231         0.000000 1 /
           gitea 20107 31478933250.386596     26080   120         0.000000      2524.845283         0.000000 1 /
           uwsgi 178211 31478945887.992425     21212   120         0.000000      2670.192997         0.000000 1 /
           uwsgi 180689 31478945923.881987     20413   120         0.000000      2544.309198         0.000000 1 /
           gitea 210485 31478945923.900184     17174   120         0.000000      1660.495497         0.000000 1 /
           uwsgi 191509 31478945812.962444     20937   120         0.000000      2411.736912         0.000000 1 /
           uwsgi 192041 31476941078.915044      1744   120         0.000000       365.229096         0.000000 1 /
     kworker/1:0 239615 31478945847.297115    115398   120         0.000000      3257.608661         0.000000 1 /
           httpd 177998 31478915853.179611       997   120         0.000000      1280.719709         0.000000 1 /
 jobs_core.rb:3* 267220 31478931494.948643      3453   120         0.000000       407.566399         0.000000 1 /
  puma plgn bg 0 249425 31478945599.413449      2099   120         0.000000       420.228982         0.000000 1 /
 jobs_core.rb:3* 251125 31478928603.926746      1428   120         0.000000       171.533455         0.000000 1 /
 jobs_core.rb:3* 260157 31478910216.965339      1273   120         0.000000       155.331163         0.000000 1 /
    puma reactor 249442 31478942820.894989        73   120         0.000000         6.842663         0.000000 1 /
 puma srv thread 249443 31478945772.275842      4197   120         0.000000       315.611988         0.000000 1 /
    puma reactor 249447 31478942820.904117        74   120         0.000000         6.206326         0.000000 1 /
            node 252798 31478379058.469793       409   120         0.000000       354.434415         0.000000 1 /
            node 254660 31477548508.967898       167   120         0.000000        93.654515         0.000000 1 /
            node 254725 31478567144.854410       402   120         0.000000       291.025208         0.000000 1 /
            node 254769 31478567144.800881       171   120         0.000000        17.206686         0.000000 1 /
            node 254730 31478614780.382239       448   120         0.000000       327.739312         0.000000 1 /
            node 264132 31477634118.586325       194   120         0.000000        68.249423         0.000000 1 /
            node 264167 31478945923.915282      4527   120         0.000000      2844.977727         0.000000 1 /
            node 264172 31478428000.958669       389   120         0.000000       303.157459         0.000000 1 /
           uwsgi 13209 31478049602.331201     23478   120         0.000000        77.772071         0.000000 1 /
      postmaster 86853 31478881735.794064        17   120         0.000000        22.837018         0.000000 1 /
     kworker/1:2 94983 31478945594.040368         7   120         0.000000         0.048294         0.000000 1 /
           uwsgi 101557 31478884046.006986         8   120         0.000000        65.384258         0.000000 1 /
           uwsgi 102485 31478944681.194698        21   120         0.000000         2.026696         0.000000 1 /
           uwsgi 102486 31478941564.883057         3   120         0.000000         0.130401         0.000000 1 /
           uwsgi 102487 31478930189.764555         3   120         0.000000         0.136090         0.000000 1 /
           uwsgi 102488 31478921174.891537         3   120         0.000000         0.088671         0.000000 1 /
           uwsgi 102489 31478944681.167336         4   120         0.000000         0.569961         0.000000 1 /
           uwsgi 103005 31478898715.062898     32673   120         0.000000        59.036929         0.000000 1 /
           uwsgi 103023 31478898724.136570     32664   120         0.000000        59.027696         0.000000 1 /
         php-fpm 104969 31478945386.515723       571   120         0.000000       613.734312         0.000000 1 /
           uwsgi 106549 31478931718.302742     49253   120         0.000000        61.325431         0.000000 1 /
           uwsgi 106592 31478931728.469070     49252   120         0.000000        61.280557         0.000000 1 /
     kworker/1:1 107551 31478945606.027381         2   120         0.000000         0.007266         0.000000 1 /

cpu#2, 2300.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 130798592416
  .nr_load_updates               : 47844979229
  .nr_uninterruptible            : -2253391
  .next_balance                  : 65859.637453
  .curr->pid                     : 0
  .clock                         : 61421104176.398983
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 1
  .cpu_load[3]                   : 56
  .cpu_load[4]                   : 233
  .avg_idle                      : 898955
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27707437230.776420
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1774651386.601596
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 329
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 29083
  .avg->runnable_avg_period      : 47040

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 675.158791

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 27707437218.849577 16860607303   120         0.000000 291842203.349000         0.000000 0 /
      watchdog/2    18        -5.958955  15391210     0         0.000000   2713488.017942         0.000000 0 /
     migration/2    19         0.000000  44436926     0         0.000000  17244186.628270         0.000000 0 /
     ksoftirqd/2    20 27707437206.636566 411511263   120         0.000000  16898170.134057         0.000000 0 /
    kworker/2:0H    22      1550.623673        10   100         0.000000         0.049062         0.000000 0 /
       writeback   334 27611429618.727383      5098   100         0.000000      3881.953995         0.000000 0 /
    kworker/2:1H  1099 27707436537.130380  11554762   100         0.000000    568874.701593         0.000000 0 /
          python 13796 27707436844.783713 124393721   120         0.000000  32942242.918345         0.000000 0 /
           uwsgi 235220 688746524.436651     35340   120         0.000000        60.930967         0.000000 0 /
           uwsgi 235251 688746533.979944     35339   120         0.000000        61.140925         0.000000 0 /
           uwsgi 75435  76072523.892048         2   120         0.000000       116.531442         0.000000 0 /
           uwsgi 26358 5874996207.897188   9576436   120         0.000000   7528976.248851         0.000000 0 /
           uwsgi 36292 10920126977.427589        26   120         0.000000         1.449073         0.000000 0 /
       atopacctd 52046 27707437218.776574 2884369540   100         0.000000 121278974.595747         0.000000 0 /
 puma srv tp 002 113879 5158811099.588126         1   120         0.000000         0.091309         0.000000 0 /
 puma srv tp 005 113884 5158811105.663848         1   120         0.000000         0.056540         0.000000 0 /
 thread_pool.rb* 275451 27707428681.208830 604899315   120         0.000000 568593839.979672         0.000000 0 /
 V8 WorkerThread 275568 27707433300.793616   3293940   120         0.000000    676826.737317         0.000000 0 /
 tokio-runtime-w 41526 26908853328.165351        40   120         0.000000         2.513675         0.000000 0 /
 tokio-runtime-w 41536 26908853326.996517       110   120         0.000000         3.760316         0.000000 0 /
 tokio-runtime-w 41563 26908924297.167553       283   120         0.000000       394.194116         0.000000 0 /
 tokio-runtime-w 41573 26908924302.668799   4951801   120         0.000000   1597455.795138         0.000000 0 /
          daphne 96116 18023655070.293214         3   120         0.000000       116.645386         0.000000 0 /
       memcached 202908 27707436786.935065   9839751   120         0.000000    436816.086356         0.000000 0 /
           uwsgi 204537 27707320465.820231    344061   120         0.000000    324241.784755         0.000000 0 /
        mariadbd 107084 27707437219.106707      1878   120         0.000000      1001.713193         0.000000 0 /
           gitea 178680 26911315714.022357        23   120         0.000000        12.279993         0.000000 0 /
           uwsgi 181379 26911333031.837163     34551   120         0.000000        61.077447         0.000000 0 /
           uwsgi 181410 26911333041.958136     34551   120         0.000000        61.036582         0.000000 0 /
 C2 CompilerThre 138848 27707435498.539191    186841   120         0.000000     48298.787096         0.000000 0 /
 Catalina-utilit 138950 27707436838.402042   1091009   120         0.000000     82984.501869         0.000000 0 /
           uwsgi 243533 27705580382.854525      6838   120         0.000000      1498.020419         0.000000 0 /
            node 113734 27704669961.417714       103   120         0.000000         8.678926         0.000000 0 /
           uwsgi 127159 27706934421.192073       329   120         0.000000       264.117028         0.000000 0 /
            node 107521 27698597095.168118       253   120         0.000000       370.954757         0.000000 0 /
            node 248004 27707437218.843712   7193062   120         0.000000    290269.714614         0.000000 0 /
            node 248007 27707341373.466132      1690   120         0.000000      1135.296552         0.000000 0 /
            node 248023 27703296115.347074       364   120         0.000000       106.455819         0.000000 0 /
    httpd.worker 153068 27707345435.458976      4572   120         0.000000       820.937280         0.000000 0 /
           uwsgi 18344 27707436508.328359     60388   120         0.000000    178166.957256         0.000000 0 /
           gitea 20051 27688465402.671504      1691   120         0.000000       134.407778         0.000000 0 /
           gitea 20116 27707436639.530817     28732   120         0.000000      2859.023019         0.000000 0 /
           gitea 191457 27699875073.696152        38   120         0.000000         1.711965         0.000000 0 /
           gitea 151451 27706577453.075572      5985   120         0.000000       799.548359         0.000000 0 /
     sftp-server 35198 27701278442.902123        60   120         0.000000        37.251011         0.000000 0 /
           nginx 177911 27707437028.053021     54368   120         0.000000     39339.020129         0.000000 0 /
           nginx 177922 27707437030.228783     60649   120         0.000000     42737.002223         0.000000 0 /
           nginx 177925 27707437029.277564     55335   120         0.000000     40076.956501         0.000000 0 /
           nginx 177935 27707437032.588933     66281   120         0.000000     43907.484750         0.000000 0 /
           nginx 177938 27707437028.436557     59253   120         0.000000     43219.866012         0.000000 0 /
           nginx 177940 27707437033.030560     59743   120         0.000000     43164.799118         0.000000 0 /
           nginx 177944 27707437218.896662     62519   120         0.000000     43120.153209         0.000000 0 /
           nginx 177953 27707437032.589493     62145   120         0.000000     47754.311367         0.000000 0 /
           nginx 177968 27707437206.612215     70161   120         0.000000     48539.146055         0.000000 0 /
          bundle 249215 27705932737.616954       253   120         0.000000      8523.630673         0.000000 0 /
   puma stat pld 249451 27707436048.874763       842   120         0.000000       124.104048         0.000000 0 /
     kworker/2:0 255623 27707359058.863447     14839   120         0.000000      2111.740055         0.000000 0 /
           httpd 280245 27707436759.785128      2172   120         0.000000      1693.035966         0.000000 0 /
           httpd 280250 27707436537.710502      2044   120         0.000000      2252.365329         0.000000 0 /
           httpd 280251 27707436537.673354      1964   120         0.000000      2207.448314         0.000000 0 /
           httpd 280253 27707436537.666934      1841   120         0.000000      1746.673597         0.000000 0 /
           httpd 280259 27707436537.672945      1993   120         0.000000      1797.614138         0.000000 0 /
           httpd 280261 27707436537.684922      1755   120         0.000000      1973.502337         0.000000 0 /
           httpd 280304 27707436769.608113      3016   120         0.000000      2466.821128         0.000000 0 /
           httpd 280306 27707432451.532357      3144   120         0.000000      2148.092706         0.000000 0 /
           httpd 280474 27707436592.582984      4961   120         0.000000      3872.900730         0.000000 0 /
           uwsgi 13213 27706488638.206552         6   120         0.000000       116.645949         0.000000 0 /
     kworker/2:2 30751 27707359058.851905         6   120         0.000000         0.050303         0.000000 0 /
      postmaster 44655 27707407602.280281      1159   120         0.000000       384.594410         0.000000 0 /
     kworker/2:1 95367 27707359058.863985      1286   120         0.000000        42.187457         0.000000 0 /
           uwsgi 101565 27707354306.289776        15   120         0.000000        86.571655         0.000000 0 /
     kworker/2:3 101788 27707359070.813777         5   120         0.000000         0.053228         0.000000 0 /
     kworker/2:4 101789 27707359070.829324         4   120         0.000000         0.040106         0.000000 0 /
     kworker/2:5 101790 27707436904.700009      1319   120         0.000000        43.838814         0.000000 0 /
     kworker/2:6 101791 27707359070.848365         4   120         0.000000         0.025478         0.000000 0 /
     kworker/2:7 101792 27707359070.841171         2   120         0.000000         0.012717         0.000000 0 /
           uwsgi 103003 27707373514.113879      9166   120         0.000000       101.874360         0.000000 0 /
           uwsgi 104851 27707435442.674209        11   120         0.000000         2.050580         0.000000 0 /
           uwsgi 104852 27707435442.633704         3   120         0.000000         0.108040         0.000000 0 /
           uwsgi 104853 27707433124.931656         3   120         0.000000         0.114132         0.000000 0 /
           uwsgi 104854 27707430432.044377         3   120         0.000000         0.067506         0.000000 0 /
           uwsgi 104855 27707430365.204571         3   120         0.000000         0.461444         0.000000 0 /
         php-fpm 106160 27707437230.776420       466   120         0.000000       530.319009         0.000000 0 /
           uwsgi 106550 27707419421.873562     17890   120         0.000000        77.573023         0.000000 0 /
